Teflon Coating Kevlar Fabric

  • Model NO.: XKT0400
  • Applications: Industry Using
  • Style: PTFE Coating
  • Width: 50′′
  • Structure: Fabric Form
  • Non Adhesive: Smooth Surface
  • Transport Package: Carton
  • Origin: Wuxi Jiangsu
  • Material: Kevlar/ Teflon
  • Type: Coating Fabric
  • Pattern: Plain
  • Gram Weight: 600G/M2
  • High Temperature Resist: Fireproof
  • Trademark: XINGXIAO
  • Specification: SGS
  • HS Code: 70199010

Teflon Coating Kevlar Fabric
Teflon coating kevlar fabric(PTFE kevlar fabric)
Kevlar
fabric coated with PTFE is made up of high-capability kevlar which has steeped into PTFE. It is a new product with high capability and multiform function of complex material. Kevlar fabric coated with PTFE has various good capability and it is widely used in aircraft industry, paper manufacture, food, environment protection, print and painting, costume, chemical, glass manufacture, medical, electronic, insulation, building (basic cloth of topping frame), sharpener slice, machinery, etc. Teflon Coating Kevlar Fabric
Product type color Thickness (mm) Biggest width (mm) Weight
(g/)
Tensile strength (N/cm) Range of temperature resist
FGT-0075C-I Brown 0.075 1270 145 120/110 -180-260ºC
FGT-008C-I Brown 0.08 1270 155 130/120 -180-260ºC
FGT-008B-I Black 0.08 1270 160 130/120 -180-260ºC
FGT-0105C-I Brown 0.105 1270 200 200/170 -180-260ºC
FGT-013C-I brown 0.13 1270 260 220/190 -180-260ºC
FGT-013B-I Black 0.13 1270 275 220/190 -180-260ºC
FGT-015-I Black/brown/white 0.15 1600/1270(general) 310 240/200 -180-260ºC
FGT-018C-I Brown 0.18 1600/1270(general) 395 330/250 -180-260ºC
FGT-018B-I Black 0.18 1600/1270(general) 415 330/250 -180-260ºC
FGT-021-I Black/brown/white 0.21 1600/1270(general) 430 350/270 -180-260ºC
FGT-025C-I Brown 0.25 1600/1270(general) 490 410/330 -180-260ºC
FGT-025B-I Black 0.25 1600/1270(general) 510 410/330 -180-260ºC
FGT-030-I Black/brown/white 0.30 4200 600 460/380 -180-260ºC
FGT-035C-I Brown 0.35 4200 660 560/445 -180-260ºC
FGT-035B-I black 0.35 4200 680 560/445 -180-260ºC
FGT-040C-I Brown 0.40 4200 780 820/500 -140-260ºC
FGT-040B-I Black 0.40 4200 810 820/500 -180-260ºC
FGT-045-I Black/brown/white 0.45 4200 910 860/540 -180-260ºC
FGT-055-I Black/brown/white 0.55 4200 1000 960/640 -180-260ºC
FGT-065C-I Brown 0.65 4200 1100 1080/750 -180-260ºC
FGT-075C-I Brown 0.75 4200 1250 1180/850 -180-260ºC
FGT-090C-I Brown 0.90 4200 1550 1500/1250 -180-260ºC
FGT-090B-I black 0.90 4200 1650 1500/1250 -140-260ºC

Fur Scarf

Fur Scarf,Mongolian Lamb Fur Scarf,Fur Scarf Women,Cashmere Wool Scarf

Ning Xia Most Glory International Trading Co., Ltd. , http://www.nxmostglory.com

Posted on